trendsagentbanner.gif
  |  Login
 
 
Homes For Sale Minimize

Click on the 'Details' button on the left of the listing for additional information and pictures on the property.

1
 PhotoAddressBedBathSqft
Under
AC
Year
Built
Listing Price
Details 8558 Dynasty Dr 3 2 N/A 1986 $168,400
Details 8411 Dynasty Dr 3 2 1391 1986 $184,888
Details 23173 Bentley Pl 3 2 1391 1986 $199,900
Details 23052 Old Inlet Bridge Dr 3 2 1289 1987 $210,888
Details 8503 Dynasty Dr 3 2 1730 1986 $229,000
Details 8486 Dynasty Dr 3 2 1230 1985 $233,000
Details 8390 Dynasty Dr 3 2 1391 1986 $240,000
Details 8557 Floralwood Dr 2 2 1078 1987 $250,000
Details 8335 Dynasty Dr 3 2 N/A 1986 $250,000
Details 8446 Dynasty Dr 2 2 1312 1985 $274,900
Details 8478 Dynasty Dr 3 2 1230 1985 $279,900
Details 8395 Dynasty Dr 3 2 1740 1986 $284,900
Details 23205 Bentley Pl 3 2 1391 1986 $285,000
Details 22220 Sands Pointe Dr 4 3 2264 1988 $290,000
Details 23107 Sunfield Dr 3 2.5 1821 1988 $294,900
Details 23099 Sunfield Dr 4 2.5 2264 1988 $300,000
Details 23020 Old Inlet Bridge Dr 3 2 1600 1987 $320,000
1

  
Nur-Realty, LLC

4%
Reduced Commisssion
(And Full Service)
For details,
click here or call your Trends at Boca Raton specialist Eric Nur at 561-702-3795.

Contact Us

 

Submit
*Required